top of page
Date | Image | Long Description | Short Description | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | PRICE |
|---|---|---|---|---|---|---|---|
July 21, 2026 | Blk Hol X | Steers | 4 | 2237 | 559 | 615.00 | |
July 21, 2026 | Hol | Steers | 3 | 1594 | 531 | 450.00 | |
July 21, 2026 | Blk Hol X | Steers | 4 | 1843 | 461 | 690.00 | |
July 21, 2026 | Blk Hol X | Heifers | 8 | 4042 | 505 | 647.50 | |
July 21, 2026 | Blk Hol X | Steers | 5 | 2486 | 497 | 650.00 | |
July 21, 2026 | Hol | Steers | 10 | 4426 | 443 | 565.00 | |
July 21, 2026 | Blk Hol X | Heifers | 4 | 2083 | 521 | 627.50 | |
July 21, 2026 | Hol | Male Calf | 4 | 1891 | 473 | 525.00 | |
July 21, 2026 | Hol | Steers | 14 | 6653 | 475 | 600.00 | |
July 21, 2026 | Blk Hol X | Heifers | 5 | 2706 | 541 | 630.00 | |
July 21, 2026 | Hol | Steers | 5 | 2221 | 444 | 500.00 | |
July 21, 2026 | Blk Hol X | Steers | 4 | 1727 | 432 | 760.00 | |
July 21, 2026 | Hol | Steers | 7 | 2881 | 412 | 535.00 | |
July 21, 2026 | Blk Hol X | Heifers | 7 | 2920 | 417 | 722.50 | |
July 21, 2026 | Blk Hol X | Steers | 4 | 2026 | 506 | 700.00 | |
July 21, 2026 | Blk Hol X | Heifers | 4 | 2035 | 509 | 640.00 | |
July 21, 2026 | Blk Hol X | Steers | 5 | 3322 | 664 | 555.00 | |
July 21, 2026 | Blk Hol X | Steers | 4 | 2246 | 562 | 622.50 | |
July 21, 2026 | Blk Hol X | Heifers | 5 | 3370 | 674 | 510.00 | |
July 21, 2026 | Blk Hol X | Heifers | 11 | 6595 | 600 | 580.00 | |
July 21, 2026 | Blk Hol X | Heifers | 4 | 2093 | 523 | 627.50 | |
July 21, 2026 | Blk Hol X | Heifers | 9 | 3220 | 358 | 892.50 |
bottom of page
