top of page
Date | Image | Long Description | Short Description | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | PRICE |
|---|---|---|---|---|---|---|---|
March 17, 2026 | Blk Hol X | Steers | 13 | 7256 | 558 | 668 | |
March 17, 2026 | Blk Hol X | Steers | 8 | 3869 | 484 | 761 | |
March 17, 2026 | Blk Hol X | Heifers | 4 | 1930 | 482 | 600 | |
March 17, 2026 | Red/Tan | Steers | 8 | 5946 | 743 | 543 | |
March 17, 2026 | Blk | Steers | 4 | 2784 | 696 | 502.5 | |
March 17, 2026 | Blk/1Gr | Steers | 6 | 4093 | 682 | 522.5 | |
March 17, 2026 | Blk/1Rd | Heifers | 4 | 2008 | 502 | 580 | |
March 17, 2026 | Blk&Red | Steers | 6 | 3317 | 553 | 699 | |
March 17, 2026 | Red&Blk | Steers | 5 | 2250 | 450 | 803 | |
March 17, 2026 | Rd/Blk/1Gr | Heifers | 13 | 7789 | 599 | 575 | |
March 17, 2026 | Blk/1Rd/1Gr | Heifers | 9 | 4481 | 498 | 667.5 | |
March 17, 2026 | Blk | Bulls | 7 | 5280 | 754 | 493 | |
March 17, 2026 | Red/2Blk | Heifers | 6 | 4055 | 676 | 522.5 | |
March 17, 2026 | Blk/Red | Heifers | 12 | 7178 | 598 | 577.5 | |
March 17, 2026 | Tan/2Rd/2DT | Steers | 6 | 4433 | 739 | 572 | |
March 17, 2026 | RD/Blk/GR/Tn | Steers | 10 | 6722 | 672 | 572.5 | |
March 17, 2026 | Blk | Steers | 43 | 35696 | 830 | 496.5 | |
March 17, 2026 | Blk | Steers | 19 | 14666 | 772 | 529 | |
March 17, 2026 | Blk | Steers | 64 | 47094 | 736 | 564 | |
March 17, 2026 | Blk | Steers | 39 | 26694 | 684 | 589 | |
March 17, 2026 | Blk | Steers | 7 | 4520 | 646 | 616 | |
March 17, 2026 | Blk | Heifers | 58 | 37820 | 652 | 557.5 | |
March 17, 2026 | Blk | Steers | 9 | 6509 | 723 | 575 | |
March 17, 2026 | Blk/1Rd | Steers | 9 | 6305 | 701 | 588 | |
March 17, 2026 | Blk | Heifers | 11 | 7944 | 722 | 505 | |
March 17, 2026 | Blk | Heifers | 5 | 3463 | 693 | 532.5 | |
March 17, 2026 | Red | Steers | 5 | 3360 | 672 | 565 | |
March 17, 2026 | Red | Steers | 5 | 2506 | 501 | 742.5 | |
March 17, 2026 | Blk | Steers | 6 | 3581 | 597 | 635 | |
March 17, 2026 | Red/Blk | Heifers | 9 | 5616 | 624 | 565 | |
March 17, 2026 | Blk | Steers | 6 | 3091 | 515 | 740 | |
March 17, 2026 | Blk | Heifers | 6 | 3168 | 528 | 642.5 | |
March 17, 2026 | Blk | Heifers | 21 | 14448 | 688 | 534 | |
March 17, 2026 | Blk/1Rd | Heifers | 5 | 3398 | 680 | 510 | |
March 17, 2026 | Blk/Red | Heifers | 30 | 20170 | 672 | 530 | |
March 17, 2026 | Blk/Red | Heifers | 9 | 5520 | 613 | 567.5 | |
March 17, 2026 | Tan/1Rd | Heifers | 5 | 2506 | 501 | 667.5 | |
March 17, 2026 | Red | Steers | 7 | 4934 | 705 | 539 | |
March 17, 2026 | Red/Blk | Heifers | 17 | 10608 | 624 | 547.5 | |
March 17, 2026 | Red/1Blk | Heifers | 11 | 6384 | 580 | 565 | |
March 17, 2026 | Blk/1Rd | Steers | 17 | 13008 | 765 | 532 | |
March 17, 2026 | Blk/2Rd | Bulls | 7 | 5328 | 761 | 490 | |
March 17, 2026 | Blk | Steers | 17 | 10810 | 636 | 612.5 | |
March 17, 2026 | Blk/1Rd | Heifers | 8 | 5213 | 652 | 525 | |
March 17, 2026 | Blk/1Rd | Heifers | 21 | 12461 | 593 | 567 | |
March 17, 2026 | Blk/1Rd | Heifers | 6 | 3178 | 530 | 612.5 | |
March 17, 2026 | Red/Tan | Steers | 9 | 6931 | 770 | 538 | |
March 17, 2026 | Red | Steers | 18 | 12614 | 701 | 581 | |
March 17, 2026 | Red/1Tn | Steers | 6 | 4022 | 670 | 610 | |
March 17, 2026 | Red | Heifers | 9 | 6019 | 669 | 536 | |
March 17, 2026 | Blk/1Gr | Steers | 6 | 5078 | 846 | 498 | |
March 17, 2026 | Blk/2Rd/1Tn | Steers | 9 | 6518 | 724 | 557 | |
March 17, 2026 | Blk | Steers | 5 | 4214 | 843 | 515 | |
March 17, 2026 | Blk | Steers | 10 | 7488 | 749 | 548 | |
March 17, 2026 | Blk | Steers | 12 | 7987 | 666 | 595 | |
March 17, 2026 | Blk/Rd/Tn | Steers | 13 | 8045 | 619 | 632 | |
March 17, 2026 | Red/1Tn | Steers | 8 | 4406 | 551 | 695 | |
March 17, 2026 | Red | Steers | 5 | 2208 | 442 | 790 | |
March 17, 2026 | Red/2Blk | Heifers | 12 | 7661 | 638 | 541 | |
March 17, 2026 | Red/Blk/3Tn | Heifers | 16 | 8794 | 550 | 612 | |
March 17, 2026 | Red/1Blk | Heifers | 5 | 4804 | 961 | 385 | |
March 17, 2026 | Tan | Heifers | 5 | 4629 | 926 | 427 | |
March 17, 2026 | Tan | Heifers | 20 | 15035 | 752 | 492 | |
March 17, 2026 | Red/Blk | Heifers | 20 | 14977 | 749 | 520 | |
March 17, 2026 | Red | Heifers | 9 | 5816 | 646 | 530 | |
March 17, 2026 | Blk | Steers | 15 | 11165 | 744 | 549 | |
March 17, 2026 | Blk/Red | Steers | 28 | 18430 | 658 | 610 | |
March 17, 2026 | Blk/Red | Steers | 9 | 4792 | 532 | 721 | |
March 17, 2026 | Blk | Heifers | 11 | 7168 | 652 | 537.5 | |
March 17, 2026 | Blk/2Rd | Heifers | 13 | 7207 | 554 | 607.5 | |
March 17, 2026 | Red/2Blk | Steers | 6 | 3628 | 605 | 635 | |
March 17, 2026 | Blk/Rd/Tn | Steers | 12 | 8032 | 669 | 606 | |
Red/Tn/Blk | Steers | 5 | 2018 | 404 | 805 | ||
Red/2Blk | Heifers | 5 | 2163 | 433 | 710 | ||
Mar 10, 2026 | BlkHolX/1Tn | Steers | 8 | 4287 | 536 | 697.00 | |
Mar 10, 2026 | Blk Hol X | Heifers | 4 | 2163 | 541 | 600.00 | |
Mar 10, 2026 | Blk Hol X | Steers | 7 | 3172 | 453 | 761.00 |
bottom of page
