top of page
Date | Image | Long Description | Short Description | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | PRICE |
|---|---|---|---|---|---|---|---|
Aug 18, 2026 | Blk Hol X | Steers | 5 | 2357 | 471 | 700.00 | |
Aug 18, 2026 | Blk Hol X | Steers | 4 | 1591 | 398 | 735.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 3 | 1795 | 598 | 520.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 3 | 1504 | 501 | 605.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 9 | 3899 | 433 | 630.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 5 | 2056 | 411 | 700.00 | |
Aug 18, 2026 | Hol | Steers | 7 | 3492 | 499 | 552.50 | |
Aug 18, 2026 | Hol | Steers | 9 | 4161 | 462 | 400.00 | |
Aug 18, 2026 | Hol | Steers | 4 | 1969 | 492 | 585.00 | |
Aug 18, 2026 | Hol | Steers | 11 | 4918 | 447 | 627.00 | |
Aug 18, 2026 | Hol | Steers | 5 | 2086 | 417 | 560.00 | |
Aug 18, 2026 | Hol | Steers | 7 | 2881 | 412 | 612.50 | |
Aug 18, 2026 | Blk Hol X | Steers | 3 | 1183 | 394 | 800.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 4 | 1659 | 415 | 717.50 | |
Aug 18, 2026 | Blk Hol X | Steers | 7 | 4522 | 646 | 520.00 | |
Aug 18, 2026 | Blk Hol X | Steers | 14 | 7776 | 555 | 592.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 3 | 2074 | 691 | 455.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 6 | 3715 | 619 | 490.00 | |
Aug 18, 2026 | Blk Hol X | Heifers | 13 | 6941 | 534 | 577.50 |
bottom of page
