top of page
Date | Image | Long Description | Short Description | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | PRICE |
|---|---|---|---|---|---|---|---|
Jan 28, 2025 | Blk&Red | Steers | 10 | 7862 | 786 | ||
Jan 28, 2025 | Red&Tan | Steers | 7 | 5078 | 725 | ||
Jan 28, 2025 | Red&Blk | Steers | 9 | 6365 | 707 | ||
Jan 28, 2025 | Red&1Blk | Steers | 4 | 2774 | 694 | ||
Jan 28, 2025 | Tan | Steers | 7 | 4502 | 643 | ||
Jan 28, 2025 | Blk&Red | Steers | 14 | 7949 | 568 | ||
Jan 28, 2025 | Tan | Steers | 7 | 3782 | 540 | ||
Jan 28, 2025 | Red | Heifers | 6 | 3562 | 594 | ||
Jan 28, 2025 | Tan | Heifers | 6 | 3446 | 574 | ||
Jan 28, 2025 | Blk | Heifers | 4 | 2179 | 545 | ||
Jan 28, 2025 | Red&2Blk | Steers | 8 | 3570 | 446 | ||
Jan 28, 2025 | Blk&1Tn | Steers | 5 | 1950 | 390 | ||
Jan 28, 2025 | Red&1Blk | Heifers | 6 | 2697 | 449 | ||
Jan 28, 2025 | Red&1Blk | Heifers | 12 | 4724 | 394 | ||
Jan 28, 2025 | Blk&1Rd | Heifers | 5 | 3869 | 774 | ||
Jan 28, 2025 | Blk&2Rd | Heifers | 5 | 3619 | 724 | ||
Jan 28, 2025 | Hol | Steers | 4 | 1989 | 497 | ||
Jan 28, 2025 | Hol | Steers | 7 | 3959 | 566 | ||
Jan 28, 2025 | Blk Hol X | Steers | 9 | 5335 | 593 | ||
Jan 28, 2025 | Blk Hol X | Heifers | 12 | 6669 | 599 | ||
Jan 28, 2025 | Blk Hol X | Steers | 5 | 2870 | 574 | ||
Jan 28, 2025 | Blk Hol X | Heifers | 8 | 8546 | 1068 | ||
Jan 28, 2025 | Blk Hol X | Heifers | 6 | 6344 | 1057 | ||
Jan 28, 2025 | Hol X | Heifers | 5 | 4064 | 813 | ||
Jan 28, 2025 | Blk&1Rd | Steers | 5 | 3907 | 781 | ||
Jan 28, 2025 | Blk | Steers | 4 | 2640 | 660 | ||
Jan 28, 2025 | Red | Steers | 7 | 5405 | 772 | ||
Jan 28, 2025 | Red | Steers | 7 | 4762 | 680 | ||
Jan 28, 2025 | Tan | Steers | 6 | 4414 | 736 | ||
Jan 28, 2025 | Tan | Steers | 18 | 12435 | 691 | ||
Jan 28, 2025 | Blk | Steers | 6 | 4084 | 681 | ||
Jan 28, 2025 | Tan | Steers | 8 | 4734 | 592 | ||
Jan 28, 2025 | Tan | Heifers | 10 | 6809 | 681 | ||
Jan 28, 2025 | Tan | Heifers | 15 | 9399 | 627 | ||
Jan 28, 2025 | Tn&Blk&Red | Heifers | 10 | 5704 | 570 | ||
Jan 28, 2025 | Blk Sim | Heifers | 9 | 6033 | 670 | ||
Jan 28, 2025 | Blk | Steers | 6 | 3869 | 645 | ||
Jan 28, 2025 | Blk&1Rd | Steers | 7 | 4406 | 629 | ||
Jan 28, 2025 | Blk | Heifers | 4 | 2438 | 610 | ||
Jan 28, 2025 | Blk | Steers | 12 | 9005 | 750 | ||
Jan 28, 2025 | Blk | Heifers | 6 | 4214 | 702 | ||
Jan 28, 2025 | 4Blk&2Rd | Steers | 6 | 3811 | 635 | ||
Jan 28, 2025 | Blk&1Rd | Steers | 5 | 2774 | 555 | ||
Jan 28, 2025 | Blk&1Rd | Heifers | 5 | 3350 | 670 | ||
Jan 28, 2025 | 3Blk&3Rd | Heifers | 6 | 3485 | 581 | ||
Jan 28, 2025 | Red&1Blk | Steers | 5 | 3793 | 759 | ||
Jan 28, 2025 | Blk&Red | Steers | 31 | 19817 | 639 | ||
Jan 28, 2025 | Red&Blk | Steers | 17 | 9613 | 565 | ||
Jan 28, 2025 | Blk&Red | Steers | 10 | 7324 | 732 | ||
Jan 28, 2025 | Blk&Red | Steers | 8 | 6298 | 787 | ||
Jan 28, 2025 | Blk | Steers | 12 | 8755 | 730 | ||
Jan 28, 2025 | Red | Steers | 13 | 9235 | 710 | ||
Jan 28, 2025 | Blk&Red | Steers | 5 | 3158 | 632 | ||
Jan 28, 2025 | Tan | Steers | 5 | 3082 | 616 | ||
Jan 28, 2025 | Red&Blk | Heifers | 13 | 8726 | 671 | ||
Jan 28, 2025 | Blk&Rd&Tn | Heifers | 9 | 5309 | 590 | ||
Jan 28, 2025 | Blk&Tn | Heifers | 6 | 3293 | 549 | ||
Jan 28, 2025 | Tan | Steers | 10 | 8438 | 844 | ||
Jan 28, 2025 | Tan | Steers | 8 | 6144 | 768 | ||
Jan 28, 2025 | Tan | Steers | 8 | 5587 | 698 | ||
Jan 28, 2025 | Tan | Heifers | 6 | 4234 | 706 | ||
Jan 28, 2025 | Tan | Heifers | 8 | 5203 | 650 | ||
Jan 28, 2025 | Blk&Rd&Tn | Steers | 7 | 5405 | 772 | ||
Jan 28, 2025 | Blk&Rd | Heifers | 19 | 15552 | 819 | ||
Jan 28, 2025 | Blk&Rd&Tn | Heifers | 17 | 12518 | 736 | ||
Jan 28, 2025 | Dk Tan | Steers | 4 | 3322 | 830 |
bottom of page
