top of page
Date | Image | Long Description | Short Description | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | PRICE |
|---|---|---|---|---|---|---|---|
May 12, 2026 | Blk Hol X | Steers | 5 | 2630 | 526 | 690.00 | |
May 12, 2026 | Hol | Steers | 4 | 1958 | 490 | 550.00 | |
May 12, 2026 | Hol | Steers | 4 | 1757 | 439 | 587.50 | |
May 12, 2026 | Blk Hol X | Heifers | 6 | 3235 | 539 | 670.00 | |
May 12, 2026 | Blk Hol X | Heifers | 10 | 4877 | 488 | 682.50 | |
May 12, 2026 | Blk Hol X | Steers | 8 | 4474 | 559 | 680.00 | |
May 12, 2026 | Blk X | Steers | 4 | 4723 | 1181 | 360.00 | |
May 12, 2026 | Blk X | Heifers | 9 | 9907 | 1101 | 365.00 | |
May 12, 2026 | Hol | Steers | 6 | 2881 | 480 | 592.50 | |
May 12, 2026 | Hol | Steers | 8 | 3162 | 395 | 660.00 | |
May 12, 2026 | BlkX | Steers | 5 | 3485 | 697 | 560.00 | |
May 12, 2026 | BlkX | Steers | 3 | 1594 | 531 | 690.00 | |
May 12, 2026 | BlkX | Heifers | 3 | 2035 | 678 | 495.00 | |
May 12, 2026 | BlkX | Heifers | 6 | 3283 | 547 | 640.00 | |
May 12, 2026 | Blk/1Rd | Steers | 4 | 3312 | 828 | 515.00 | |
May 12, 2026 | Herf | Heifers | 5 | 3610 | 722 | 495.00 | |
May 12, 2026 | Red | Heifers | 6 | 3274 | 546 | 605.00 | |
May 12, 2026 | Blk | Heifers | 6 | 4166 | 694 | 505.00 | |
May 12, 2026 | Blk/Red Sim X | Steers | 4 | 3053 | 763 | 562.50 | |
May 12, 2026 | Blk/Red Sim X | Steers | 13 | 8621 | 663 | 605.00 | |
May 12, 2026 | Blk/Red Sim X | Steers | 6 | 3552 | 592 | 642.50 | |
May 12, 2026 | Blk/Red Sim X | Steers | 5 | 2554 | 511 | 755.00 | |
May 12, 2026 | Rd/1Blk | Steers | 4 | 2477 | 619 | 655.00 | |
May 12, 2026 | Red | Steers | 6 | 3005 | 501 | 760.00 | |
May 12, 2026 | Red | Steers | 5 | 2755 | 551 | 700.00 | |
May 12, 2026 | Red | Heifers | 4 | 2415 | 604 | 600.00 | |
May 12, 2026 | Blk/1Rd | Heifers | 6 | 4512 | 752 | 472.50 | |
May 12, 2026 | Rd/Tn | Heifers | 6 | 3696 | 616 | 555.00 | |
May 12, 2026 | Blk | Heifers | 5 | 4753 | 951 | 412.50 | |
May 12, 2026 | Blk | Heifers | 8 | 7275 | 909 | 437.50 | |
May 12, 2026 | Blk | Heifers | 31 | 26568 | 857 | 458.00 | |
May 12, 2026 | Blk | Heifers | 26 | 22223 | 855 | 457.50 | |
May 12, 2026 | Blk | Heifers | 27 | 23076 | 855 | 459.00 | |
May 12, 2026 | Blk | Heifers | 30 | 25385 | 846 | 460.00 | |
May 12, 2026 | Blk | Heifers | 19 | 15685 | 826 | 450.00 | |
May 12, 2026 | Blk | Heifers | 10 | 7983 | 798 | 456.00 | |
May 12, 2026 | Blk | Heifers | 5 | 3206 | 641 | 550.00 | |
May 12, 2026 | Blk/1Rd | Heifers | 5 | 2717 | 543 | 660.00 | |
May 12, 2026 | Rd/Blk | Heifers | 4 | 2842 | 710 | 512.50 |
bottom of page
