top of page

Check out the market in real time.
MARKET REPORT
February 17, 2026
Prices remian strong! This was a very active sale with a full row of buyers!
Bred Cow Sale this Saturday.
Accepting all classes of cattle next week with Special Holstein and Cross Sale!
Give us a call to consign!
Total Head:
1627
Slaughter Cattle:
180
Feeders:
1447


Cows and Bulls
February 17, 2026
Animal Type | Price |
|---|---|
Beef Cows | 230 - 250 |
Holstein Cows | 185 - 210 |
Skinny Cows | ~ |
Young Feeder Cows | ~ |
Cow/Calf Pairs | ~ |
Bulls | 235 - 257 |
Skinny Bulls | ~ |
Heiferettes | ~ |
Feeder Heifers
February 17, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | 450 - 480 |
700-800 | 500 - 547.50 |
600-700 | 545 - 602 |
500-600 | 610 - 685 |
400-500 | 670 - 790 |
Under 400 | 730 - 815 |
Feeder Steers
February 17, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | 490 - 516 |
700-800 | 545 - 580 |
600-700 | 590 - 657.50 |
500-600 | 665 - 745 |
400-500 | 730 - 790 |
Under 400 | 760 - 850 |
Holstein x Heifers
February 17, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Holstein x Steers
February 17, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Lambs & Sheep
November 26, 2025
Animal Type | Price |
|---|---|
Sheep (cull Ewes) & Rams | 1.75 - 2.45 |
Lambs 100 lbs. and up | 2.80 - 3.00 |
Lambs 80 - 100 lbs. | 3.00 - 3.30 |
Lambs 50 - 80 lbs. | 3.20 - 4.00 |
New Crop Lambs 60 - 80 lbs. | ~ |
Kid Goats | 100.00 - 320.00 |
Nannies | 200.00 - 280.00 |
Billy Goats | 350.00 - 520.00 |
Day-old Calves (per head) | ~ |
bottom of page



