top of page

Check out the market in real time.
MARKET REPORT
March 3, 2026
Total Head:
166
Slaughter Cattle:
82
Feeders:
84


Cows and Bulls
March 3, 2026
Animal Type | Price |
|---|---|
Beef Cows | 213.50 - 254 |
Holstein Cows | 172.50 - 224 |
Skinny Cows | ~ |
Young Feeder Cows | ~ |
Cow/Calf Pairs | ~ |
Bulls | 244 - 272 |
Skinny Bulls | ~ |
Heiferettes | 300 |
Feeder Heifers
March 3, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Feeder Steers
March 3, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Holstein x Heifers
March 3, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Holstein x Steers
March 3, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Lambs & Sheep
February 25, 2026
Animal Type | Price |
|---|---|
Sheep (cull Ewes) & Rams | 2.38 - 2.80 |
Lambs 100 lbs. and up | 3.40 - 3.49 |
Lambs 80 - 100 lbs. | 3.95 - 4.06 |
Lambs 50 - 80 lbs. | ~ |
New Crop Lambs 60 - 80 lbs. | ~ |
Kid Goats | 200.00 - 260.00 |
Nannies | 310.00 - 490.00 |
Billy Goats | ~ |
Day-old Calves (per head) | ~ |
bottom of page



