top of page

Check out the market in real time.
MARKET REPORT
October 27, 2026
Prices mostly steady, but some classes see pressure. Lots of Dairy-influence calves this week.
Plain or off-type calves are discounted.
Butcher market steady. Quality makes the difference!
Total Head:
627
Slaughter Cattle:
39
Feeders:
588


Cows and Bulls
October 27, 2026
Animal Type | Price |
|---|---|
Beef Cows | 180.00 - 245.00 |
Holstein Cows | 120.00 - 160.00 |
Skinny Cows | ~ |
Young Feeder Cows | ~ |
Cow/Calf Pairs | ~ |
Bulls | 224.00 - 235.00 |
Skinny Bulls | ~ |
Heiferettes | ~ |
Feeder Heifers
October 27, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | 410.00 - 450.00 |
600-700 | 420.00 - 520.00 |
500-600 | 500.00 - 585.00 |
400-500 | 555.00 - 630.00 |
Under 400 | 600.00 - 720.00 |
Feeder Steers
October 27, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | 300.00 - 350.00 |
800-900 | 340.00 - 400.00 |
700-800 | 475.00 - 495.00 |
600-700 | 500.00 - 580.00 |
500-600 | 565.00 - 670.00 |
400-500 | 600.00 - 800.00 |
Under 400 | 700.00 - 800.00 |
Holstein x Heifers
October 27, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | 500.00 - 520.00 |
400-500 | 520.00 - 555.00 |
Under 400 | ~ |
Holstein x Steers
October 27, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | 640.00 - 655.00 |
500-600 | 590.00 - 605.00 |
400-500 | 650.00 - 670.00 |
Under 400 | ~ |
Lambs & Sheep
October 14, 2026
Animal Type | Price |
|---|---|
Sheep (cull Ewes) & Rams | ~ |
Lambs 100 lbs. and up | ~ |
Lambs 80 - 100 lbs. | 3.25 - 4.10 |
New Crop Lambs 60 - 80 lbs. | 3.50 - 4.15 |
Lambs under 60 lbs | ~ |
Kid Goats | 3.50 - 4.85 |
Nannies | 2.00 - 3.13 |
Billy Goats | 2.00 - 4.00 |
Day-old Calves (per head) | ~ |
bottom of page



