top of page

Check out the market in real time.
MARKET REPORT
June 2, 2026
Market Steady. Good quality brings premiums. Grass Cattle very strong! Crossbreds selling very aggressively!
Total Head:
542
Slaughter Cattle:
105
Feeders:
437


Cows and Bulls
June 2, 2026
Animal Type | Price |
|---|---|
Beef Cows | 235.00 - 270.00 |
Holstein Cows | 190.00 - 215.00 |
Skinny Cows | ~ |
Young Feeder Cows | ~ |
Cow/Calf Pairs | ~ |
Bulls | 285.00 - 306.00 |
Skinny Bulls | ~ |
Heiferettes | 270.00 - 355.00 |
Feeder Heifers
June 2, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | 490.00 - 515.00 |
600-700 | 530.00 - 595.00 |
500-600 | 585.00 - 675.00 |
400-500 | 630.00 - 740.00 |
Under 400 | 650.00 - 740.00 |
Feeder Steers
June 2, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | 530.00 - 580.00 |
600-700 | 580.00 - 650.00 |
500-600 | 590.00 - 680.00 |
400-500 | 625.00 - 850.00 |
Under 400 | 600.00 - 850.00 |
Holstein x Heifers
June 2, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | 525.00 - 550.00 |
400-500 | ~ |
Under 400 | ~ |
Holstein x Steers
June 2, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | 480.00 - 500.00 |
600-700 | 560.00 - 612.50 |
500-600 | 620.00 - 640.00 |
400-500 | 540.00 - 650.00 |
Under 400 | ~ |
Lambs & Sheep
May 13, 2026
Animal Type | Price |
|---|---|
Sheep (cull Ewes) & Rams | ~ |
Lambs 100 lbs. and up | ~ |
Lambs 80 - 100 lbs. | 3.75 - 4.30 |
New Crop Lambs 60 - 80 lbs. | 4.00 - 4.61 |
Lambs under 60 lbs | 4.50 - 5.00 |
Kid Goats | 4.50 - 6.05 |
Nannies | 3.70 - 5.10 |
Billy Goats | ~ |
Day-old Calves (per head) | ~ |
bottom of page



