top of page

Check out the market in real time.
MARKET REPORT
June 9, 2026
Market remains strong! Grass cattle are at a premium.
Next Holstein & Cross sale is June 23rd, accepting all classes of cattle.
Total Head:
215
Slaughter Cattle:
98
Feeders:
117


Cows and Bulls
June 9, 2026
Animal Type | Price |
|---|---|
Beef Cows | 235.00 - 270.00 |
Holstein Cows | 170.00 - 210.00 |
Skinny Cows | ~ |
Young Feeder Cows | ~ |
Cow/Calf Pairs | ~ |
Bulls | 290.00 - 303.50 |
Skinny Bulls | ~ |
Heiferettes | ~ |
Feeder Heifers
June 9, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Feeder Steers
June 9, 2026
Animal Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Holstein x Heifers
June 9, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Holstein x Steers
June 9, 2026
Type | Price |
|---|---|
1000 + | ~ |
900-1000 | ~ |
800-900 | ~ |
700-800 | ~ |
600-700 | ~ |
500-600 | ~ |
400-500 | ~ |
Under 400 | ~ |
Lambs & Sheep
May 13, 2026
Animal Type | Price |
|---|---|
Sheep (cull Ewes) & Rams | ~ |
Lambs 100 lbs. and up | ~ |
Lambs 80 - 100 lbs. | 3.75 - 4.30 |
New Crop Lambs 60 - 80 lbs. | 4.00 - 4.61 |
Lambs under 60 lbs | 4.50 - 5.00 |
Kid Goats | 4.50 - 6.05 |
Nannies | 3.70 - 5.10 |
Billy Goats | ~ |
Day-old Calves (per head) | ~ |
bottom of page



