top of page

See whats coming up.
The Showlist
Date | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOUR | KIND | PRICE |
|---|---|---|---|---|---|---|
June 2, 2026 | 10 | 4093 | 409 | Hol | Steers | 650.00 |
June 2, 2026 | 13 | 6460 | 497 | Hol | Steers | 542.50 |
June 2, 2026 | 10 | 5490 | 549 | Hol | Steers | 497.50 |
June 2, 2026 | 11 | 5568 | 506 | Hol | Steers | 537.50 |
June 2, 2026 | 10 | 7776 | 778 | Blk Hol X | Steers | 496.00 |
June 2, 2026 | 10 | 6461 | 646 | Blk Hol X | Steers | 562.50 |
June 2, 2026 | 15 | 8726 | 582 | Blk Hol X | Steers | 625.00 |
June 2, 2026 | 5 | 2333 | 467 | Blk Hol X | Steers | 730.00 |
June 2, 2026 | 15 | 8698 | 580 | Blk Hol X | Steers | 627.50 |
June 2, 2026 | 4 | 1987 | 502 | Hol | Steers | 532.50 |
June 2, 2026 | 10 | 5789 | 579 | Blk Hol X | Heifers | 551.00 |
June 2, 2026 | 6 | 2592 | 432 | Blk Hol X | Steers | 750.00 |
June 2, 2026 | 6 | 3638 | 606 | Blk Hol X | Steers | 612.50 |
June 2, 2026 | 4 | 2266 | 566 | Blk Hol X | Steers | 640.00 |
June 2, 2026 | 17 | 12298 | 723 | Rd/Blk | Steers | 580.00 |
June 2, 2026 | 12 | 7267 | 606 | Rd/Blk | Steers | 647.50 |
June 2, 2026 | 16 | 11808 | 738 | Rd/Blk/Tn | Heifers | 503.00 |
June 2, 2026 | 20 | 12960 | 648 | Rd/Blk | Heifers | 548.00 |
June 2, 2026 | 10 | 6019 | 602 | Sim | Steers | 655.00 |
June 2, 2026 | 6 | 3408 | 568 | Rd/1Blk | Steers | 670.00 |
June 2, 2026 | 4 | 2342 | 586 | Blk/Rd | Steers | 620.00 |
June 2, 2026 | 5 | 2429 | 486 | Blk/Rd | Heifers | 675.00 |
June 2, 2026 | 4 | 2250 | 563 | Sw X | Steers | 400.00 |
bottom of page



