top of page

See whats coming up.
The Showlist
Date | HEAD COUNT | TOTAL SHRINK WEIGHT (LBS) | AVERAGE SHRINK WEIGHT (LBS) | COLOUR | KIND | PRICE |
|---|---|---|---|---|---|---|
April 7, 2026 | 6 | 2590 | 432 | Hol | Steers | 570.00 |
April 7, 2026 | 6 | 3744 | 624 | Hol X | Steers | 520.00 |
April 7, 2026 | 5 | 2609 | 522 | Hol | Steers | 505.00 |
April 7, 2026 | 6 | 3036 | 506 | Hol | Steers | 507.50 |
April 7, 2026 | 3 | 2338 | 779 | Hol | Steers | 380.00 |
April 7, 2026 | 4 | 2629 | 657 | Hol | Steers | 395.00 |
April 7, 2026 | 7 | 3929 | 561 | Hol | Steers | 506.00 |
April 7, 2026 | 5 | 3514 | 703 | Blk/1Rd | Steers | 557.50 |
April 7, 2026 | 4 | 2755 | 689 | 2Rd/1Blk/1Tn | Steers | 570.00 |
April 7, 2026 | 3 | 1661 | 554 | Blk | Steers | 615.00 |
April 7, 2026 | 5 | 2592 | 518 | Blk/1Tn/1Rd | Steers | 655.00 |
April 7, 2026 | 6 | 4297 | 716 | Blk | Steers | 455.00 |
April 7, 2026 | 7 | 4142 | 592 | Blk | Steers | 562.50 |
April 7, 2026 | 5 | 3599 | 720 | Blk | Heifers | 422.50 |
bottom of page



